<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skydivedads Blog &#187; search</title>
	<atom:link href="http://skydivedadpublishing.com/wordpress/category/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://skydivedadpublishing.com/wordpress</link>
	<description>Higher Speeds through the intelligent use of Gravity</description>
	<lastBuildDate>Sat, 15 Aug 2009 14:40:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://skydivedadpublishing.com/wordpress</link>
  <url>http://skydivedadpublishing.com/images/skydd-ico.jpg</url>
  <title>Skydivedads Blog</title>
</image>
		<item>
		<title>Bing Grows Larger than Digg and Twitter</title>
		<link>http://skydivedadpublishing.com/wordpress/2009/07/14/bing-grows-larger-digg-twitter/</link>
		<comments>http://skydivedadpublishing.com/wordpress/2009/07/14/bing-grows-larger-digg-twitter/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:25:33 +0000</pubDate>
		<dc:creator>bluesky</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Live Search]]></category>
		<category><![CDATA[Universal search]]></category>

		<guid isPermaLink="false">http://skydivedadpublishing.com/wordpress/?p=46</guid>
		<description><![CDATA[According to Compete (which tracks U.S. visitors only) Bing had 49.57 Million unique visitors for June 2009. That makes it the 13th largest website in terms of unique visitors in the U.S. for June. Larger than Digg's 39 Million uniques and Twitter's 23 Million for June.]]></description>
		<wfw:commentRss>http://skydivedadpublishing.com/wordpress/2009/07/14/bing-grows-larger-digg-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Search Engines and Reconsidering Relevance</title>
		<link>http://skydivedadpublishing.com/wordpress/2009/01/19/search-engines-relevance/</link>
		<comments>http://skydivedadpublishing.com/wordpress/2009/01/19/search-engines-relevance/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 02:54:03 +0000</pubDate>
		<dc:creator>bluesky</dc:creator>
				<category><![CDATA[search]]></category>
		<category><![CDATA[Daniel Tunkelang]]></category>
		<category><![CDATA[Endeca]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Information science]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://skydivedadpublishing.com/wordpress/2009/01/19/search-engines-relevance/</guid>
		<description><![CDATA[ Chief Endeca Scientist  Dr. Daniel Tunkelang delivered this "Reconsidering Relevance" presentation at the NYC offices of Google on January 7th, 2009. ]]></description>
		<wfw:commentRss>http://skydivedadpublishing.com/wordpress/2009/01/19/search-engines-relevance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7 and Federated Search Got Connections?</title>
		<link>http://skydivedadpublishing.com/wordpress/2009/01/18/windows-7-federated-search-connections/</link>
		<comments>http://skydivedadpublishing.com/wordpress/2009/01/18/windows-7-federated-search-connections/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 03:24:31 +0000</pubDate>
		<dc:creator>bluesky</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Federated Search]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://skydivedadpublishing.com/wordpress/2009/01/18/windows-7-federated-search-connections/</guid>
		<description><![CDATA[Windows 7 is a serious operating system was some serious new search tools. ]]></description>
		<wfw:commentRss>http://skydivedadpublishing.com/wordpress/2009/01/18/windows-7-federated-search-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
